Tri-State Machinery NW, Inc. - Woodworking and Plastics Machinery and Tooling


Home
Schmalz Online Ordering
FS Tool Online Ordering
Manufacturer Links
Ordering Information
View Cart
Professional Line Saw Blades |  XL4000 Extended Life Saw Blades |  Industrial Quality Saw Blades |  Aluminum |  Combination |  Cross Cut/Trim - Standard Cut |  Cross Cut/Trim - Fine Cut |  Dado Sets and Chippers |  Double Cut Off |  Edge Banding |  Grooving Saw Blades |  Hogging Units |  Hollow Face |  Laminate - "Chip-Free Cut" |  Mitre Joint |  Panel Sizing |  Plastic Cutting |  Radial Arm |  Ripping |  Scoring |  Solid Surface |  Thin Kerf |  Thin Rim |  Cordless Machine Saw Blades |  Demolition - Fireman's Saw Blades |  General Application |  Combination/Planer |  Chip-Free Melamine Trim |  Non-Ferrous Metals | 6 Items
1. XL4000 Conic Scoring Saw Blades - 527527 

Design:
-Tooth configuration: Conicat ATB
-Cutting material: TC XL4000
-Expansion slots: Cu plugged

Application:
-For pre-scoring in plastic laminated sheets
-On panel sizing saws with pre-scoring units


SkuDiameterKerfPlateBoreTeethMachinePriceAdd to Cart
52712500125mm 3.2/4.2mm 2.4mm 20mm 24 Casadei Linea $129.80
52712503125mm 4.4/5.4mm 3.2mm 45mm 24 Giben $137.25
52712503-22125mm 4.4/5.4mm 3.2mm 22mm 24 Martin $145.95
52712504125mm 4.8/5.8mm 3.5mm 45mm 24 Giben $155.95
52712701127mm 4.4/5.4mm 3.2mm 45mm 24 Giben $137.25
52714001140mm 3.2/4.2mm 2.4mm 16mm 24 Scheer $182.00
52714002140mm 4.4/5.4mm 3.0mm 45mm 24 Euromac $173.60
52715003-20150mm 4.4/5.4mm 3.0mm 20mm 24 Schelling $173.60
52715003150mm 4.4/5.4mm 3.0mm 30mm 24 Irion, Mayer $173.60
52715003-114150mm 4.4/5.4mm 3.0mm 1 1/4" 24 SCMI $173.60
52715005150mm 4.4/5.4mm 3.0mm 55 3ph 36 Gabbiani $180.20
52716003150mm 4.4/5.4mm 3.2mm 45 3ph 28 Giben Prismatic $183.75
52716005160mm 4.4/5.4mm 3.0mm 55 3+3ph 36 Gabbiani, SCM $183.75
52716006160mm 4.8/5.8mm 3.5mm 55 3+3ph 36 Gabbiani $204.50
52717501175mm 4.4/5.4mm 3.0mm 45 28 Holzma $198.45
52717502175mm 4.8/5.8mm 3.0mm 45 28 Holzma $205.65
52718001-20180mm 4.4/5.4mm 3.0mm 20 28 Schelling, Anthon $198.45
52718001-30180mm 4.4/5.4mm 3.0mm 30 28 Panhans $207.45
52718001-45180mm 4.4/5.4mm 3.0mm 45 28 Holzma $200.55
52718002180mm 4.8/5.8mm 3.4mm 45 36 Holzma Series 82 $217.65
52718002-55180mm 5.2/6.2mm 3.5mm 55 30 Giben $250.00
52718003180mm 5.8/6.8mm 4.0mm 20 30 Anthon $245.20
52718004180mm 6.2/7.2mm 4.4mm 20 30 Anthon $293.60
52718501185mm 4.8/5.8mm 3.5mm 45 30 Holzma $232.30
52720004200mm 3.3/4.3mm 2.2mm 30 60 Scheer $242.20
52720000-20200mm 4.4/5.4mm 3.2mm 20 24 Schelling $198.45
52720001-20200mm 4.4/5.4mm 3.0mm 20 34 Schelling $198.45
52720001-30200mm 4.4/5.4mm 3.0mm 30 34 Panhans, Scheer $198.45
52720001-45200mm 4.4/5.4mm 3.0mm 45 34 Holzma $198.45
52720001-65200mm 4.4/5.4mm 3.2mm 65 2ph 34 Selco $198.45
52720001-80200mm 4.4/5.4mm 3.2mm 80 2ph 34 SCM Sigma $203.10
52720006200mm 4.6/5.6mm 3.5mm 45 34 Holzma $213.50
52720006-65200mm 4.6/5.6mm 3.5mm 65 2ph 34 Selco $201.95
52720002200mm 4.8/5.8mm 3.5mm 45 34 Holzma $213.50
52720002-65200mm 4.8/5.8mm 3.5mm 65 2ph 34 Selco $201.95
52720003200mm 5.0/6.0mm 3.5mm 20 34 Schelling $224.10
52720007200mm 5.8/6.8mm 4.2mm 45 34 Holzma $202.05
52720008200mm 5.8/6.8mm 4.2mm 45 34 Holzma $225.60
52720009200mm 6.2/7.2mm 4.5mm 20 34 Schelling $257.55
52721501215mm 4.4/5.4mm 3.2mm 50 3ph 42 Giben Prismatic $257.55
52729001290mm 4.4/5.4mm 2.8mm 45 42 Holzma $264.55
52729002290mm 4.8/5.8mm 3.4mm 45 42 Holzma $283.15
52730001300mm 4.4/5.4mm 3.2mm 50 3ph 48 Giben Prismatic $289.95
52730002300mm 4.4/5.4mm 3.2mm 65 2ph 48 Selco $284.40
52732001320mm 4.4/5.4mm 3.2mm 45 48 Holzma $329.70
52732002320mm 4.8/5.8mm 3.5mm 45 48 Holzma $357.40
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

2. Conic Scoring Saw Blades - 527527 

Design:
-Tooth configuration: Conic
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For pre-scoring in plastic laminated sheets
-On table saws and sliding table saws with pre-soring units


SkuDiameterTeethKerfPlateBoreMain Saw DiameterPriceAdd to Cart
5270540154mm 14 Conic 2.85mm / 3.6mm 2.0mm 1" For Modulus 2000 $59.20
5270800180mm 20 Conic 3.1mm / 4.1mm 2.2mm 20mm For 10" Main $125.95
52710000100mm 24 Conic 3.1mm / 4.1mm 2.4mm 1" For 10" Main $125.95
52710001100mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 12" Main $125.95
52710002100mm 24 Conic 3.8mm / 4.8mm 2.8mm 20mm For 14-16" Main $125.95
52711001110mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 12" Main $125.95
52711002110mm 24 Conic 3.8mm / 4.8mm 2.8mm 20mm For 14-16" Main $125.95
52711501115mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 12" Main $125.95
52711502115mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 14"-16" Main $125.95
52712001120mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 12" Main $129.80
52712001-34120mm 24 Conic 3.4mm / 4.4mm 2.4mm 3/4" For 12" Main $129.80
52712002120mm 24 Conic 3.8mm / 4.8mm 2.8mm 20mm For 14-16" Main $129.80
52712002-34120mm 24 Conic 3.8mm / 4.8mm 2.8mm 3/4" For 14"-16" Main $129.80
52712501125mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 12" Main $129.80
52712501-22125mm 24 Conic 3.4mm / 4.4mm 2.4mm 22mm For 12" Main $129.80
52712501-34125mm 24 Conic 3.4mm / 4.4mm 2.4mm 3/4" For 12" Main $129.80
52712502125mm 24 Conic 3.8mm / 4.8mm 2.8mm 20mm For 14"-16" Main $129.80
52715001150mm 24 Conic 3.4mm / 4.4mm 2.4mm 20mm For 12" Main $153.85
52715002150mm 24 Conic 3.8mm / 4.8mm 3.0mm 20mm For 14"-16" Main $153.85
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

3. Split Scoring Saw Blades - 528528 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Two piece unit adjustable to the kerf of the main saw blade with the use of shims

Application:
-For pre-scoring in plastic laminated sheets
-On table saws, sliding table saws and panel sizing saws with controllable pre-soring units

52812001-50- 50mm bore, 4 pin-holes counter-sunk, no shims. For Altendorf with quick adjustable flange


SkuDiameterTeethKerfPlateBoreMachinePriceAdd to Cart
528080001-2080mm 2 x 10 Flat Top 2.8mm / 3.6mm 2.0mm 20mm EMA Casadei, Minimax $154.20
52810001-1100mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 1" SCMI, Delta $154.20
52810001-20100mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 20mm Schelling $154.20
52810001-22100mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 22mm Altendorf, Martin, Panhans $154.20
52810001-34100mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 3/4" SCMI, Delta $154.20
52810501-20105mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 20mm Wadkin-CP320 $161.95
52812001-20120mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 20mm SCM, Holz-Her $159.65
52812001-22120mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 22mm Altendorf, Martin, Panhans $159.65
52812001-34120mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.0mm 3/4" SCMI $159.65
52812001-50120mm 2 x 12 Flat Top 2.8mm / 3.6mm 2.2mm 50mm Altendorf $180.35
52812501125mm 2 x 20 Flat Top 2.8mm / 3.6mm 2.0mm 30mm Steton $182.10
52812501-22125mm 2 x 20 Flat Top 2.8mm / 3.6mm 2.0mm 22mm Holz-Her $164.70
52815001-45150mm 2 x 20 Flat Top 3.9mm / 5.2mm 2.2mm 45mm $290.15
52817501175mm 2 x 20 Flat Top 4.4mm / 5.0mm 2.0mm 45mm Holzma $286.30
52818001180mm 2 x 20 Flat Top 4.4mm / 5.2mm 2.0mm 45mm Holzma $276.55
52818001-30180mm 2 x 18 Flat Top 4.4mm / 5.0mm 2.0mm 30mm Koelle $286.30
52818002180mm 2 x 20 Flat Top 4.8mm / 5.4mm 2.0mm 45mm Holzma $338.15
52822001220mm 2 x 24 Flat Top 4.4mm / 5.6mm 2.4mm 45mm Holzma(postforming) $320.70
52829001290mm 2 x 24 Flat Top 4.4mm / 5.6mm 3.5mm 45mm Holzma(postforming) $386.70
52832001320mm 2 x 24 Flat Top 4.4mm / 5.6mm 3.5mm 45mm Holzma(postforming) $386.70
52834001340mm 2 x 24 Flat Top 4.4mm / 5.6mm 3.5mm 45mm Holzma(postforming) $503.30
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

4. Left Hand Scoring Saw Blades - 529529 

Design:
-Tooth configuration: Unilaterally right
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For pre-scoring in solid wood, veneered and plastic laminated sheets
-On single or double end tenoners with pre-scoring units, in combination with hogging units

Bore size modified according to flange or spindle size of machine


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
5291506" 30 Unilaterally Right 0.126" 0.087" 5/8" $131.95
5291546" 40 Unilaterally Right 0.126" 0.087" 5/8" $140.20
5291807" 30 Unilaterally Right 0.126" 0.087" 5/8" $131.95
5291847" 40 Unilaterally Right 0.126" 0.087" 5/8" $144.65
5291867" 60 Unilaterally Right 0.126" 0.087" 5/8" $176.05
5292008" 40 Unilaterally Right 0.126" 0.087" 5/8" $137.95
5292068" 60 Unilaterally Right 0.126" 0.087" 5/8" $192.00
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

5. Right Hand Scoring Saw Blades - 530530 

Design:
-Tooth configuration: Unilaterally left
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For pre-scoring in solid wood, veneered and plastic laminated sheets
-On single or double end tenoners with pre-scoring units, in combination with hogging units

Bore size modified according to flange or spindle size of machine


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
5301506" 30 Unilaterally Left 0.126" 0.087" 5/8" $131.95
5301546" 40 Unilaterally Left 0.126" 0.087" 5/8" $140.20
5301807" 30 Unilaterally Left 0.126" 0.087" 5/8" $131.95
5301847" 40 Unilaterally Left 0.126" 0.087" 5/8" $144.65
5301867" 60 Unilaterally Left 0.126" 0.087" 5/8" $176.05
5302008" 40 Unilaterally Left 0.126" 0.087" 5/8" $137.95
5302068" 60 Unilaterally Left 0.126" 0.087" 5/8" $192.00
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

6. Flat Top Scoring Saw Blades - 531531 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For pre-scoring in plastic laminated sheets
-On single or double end tenoners with pre-scoring units, in combination with hogging units

Bore size modified according to flange or spindle size of machine


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
5311506" 30 Flat Top 0.126" 0.087" 5/8" $131.95
5311546" 40 Flat Top 0.126" 0.087" 5/8" $140.20
5311807" 30 Flat Top 0.126" 0.087" 5/8" $131.95
5311847" 40 Flat Top 0.126" 0.087" 5/8" $144.65
5311867" 60 Flat Top 0.126" 0.087" 5/8" $176.05
5312008" 40 Flat Top 0.126" 0.087" 5/8" $137.95
5312068" 60 Flat Top 0.126" 0.087" 5/8" $192.00
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

Page:  1  
 Home  Schmalz Online Ordering  FS Tool Online Ordering  Manufacturer Links  Ordering Information  View Cart