Tri-State Machinery NW, Inc. - Woodworking and Plastics Machinery and Tooling


Home
Schmalz Online Ordering
FS Tool Online Ordering
Manufacturer Links
Ordering Information
View Cart
Professional Line Saw Blades |  XL4000 Extended Life Saw Blades |  Industrial Quality Saw Blades |  Aluminum |  Combination |  Cross Cut/Trim - Standard Cut |  Cross Cut/Trim - Fine Cut |  Dado Sets and Chippers |  Double Cut Off |  Edge Banding |  Grooving Saw Blades |  Hogging Units |  Hollow Face |  Laminate - "Chip-Free Cut" |  Mitre Joint |  Panel Sizing |  Plastic Cutting |  Radial Arm |  Ripping |  Scoring |  Solid Surface |  Thin Kerf |  Thin Rim |  Cordless Machine Saw Blades |  Demolition - Fireman's Saw Blades |  General Application |  Combination/Planer |  Chip-Free Melamine Trim |  Non-Ferrous Metals | 61 Items
1. Gang Rip Saw Blades With 2 Rakers - L13L13 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Two tungsten carbide rakers

Application:
-For ripping soft and hardwoods, dry up to 15% wood moisture
-On gang-rip saws with one or two shafts

(A) 1 square keyway 3/8" x 3/8"
(D) 2 round keyways 3/8" x 3/8" + 1 round keyway 1/2" x 1/2"
(G) 1 pin hole 7/" diam. on " bolt circle
Other sizes available on request


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L13250 (A)10" 10 Flat Top + 2 Rakers 0.125" 0.083" 2 3/8" $251.00
L13300 (D)12" 12 Flat Top + 2 Rakers 0.125" 0.083" 2 15/16" $266.50
L13302 (D)12" 12 Flat Top + 2 Rakers 0.150" 0.109" 2 15/16" $208.80
L13350 (D)14" 14 Flat Top + 2 Rakers 0.160" 0.120" 2 1/2" $293.30
L13352 (G)14" 16 Flat Top + 2 Rakers 0.125" 0.083" 4" $241.50
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

2. Gang Rip Saw Blades With 2+2 Rakers - L14L14 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Two chip clearance rakers and two wiper slots

Application:
-For ripping soft and hardwoods, wet or frozen
-On single and gang-rip saws with one or two shafts

(A) 1 square keyway 3/8" x 3/8"
(D) 2 round keyways 3/8" x 3/8" + 1 round keyway 1/2" x 1/2"
(G) 1 pin hole 7/" diam. on " bolt circle
Other sizes available on request


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L14250 (A)10" 18 Flat Top + 2 + 2 Rakers 0.174" 0.110" 2 3/8" $224.20
L14300 (D)12" 20 Flat Top + 2 + 2 Rakers 0.197" 0.125" 2 15/16" $261.00
L14350 (D)14" 24 Flat Top + 2 + 2 Rakers 0.197" 0.125" 2 1/2" $301.80
L14352 (G)14" 24 Flat Top + 2 + 2 Rakers 0.197" 0.125" 4" $301.80
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

3. Thin Kerf Rip Saw Blades - L21TKL21TK 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For ripping dry soft and hardwoods
-On table saws or gang-rip saws


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L21250TK10" 24 Flat Top 0.098" 0.071" 5/8" $103.15
L21251TK10" 24 Flat Top 0.134" 0.087" 5/8" $89.90
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

4. Thin Kerf Rip Saw Blades - L21TKL21TK 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For ripping dry soft and hardwoods
-On table saws or gang-rip saws


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L21250TK10" 24 Flat Top 0.098" 0.071" 5/8" $103.15
L21251TK10" 24 Flat Top 0.134" 0.087" 5/8" $89.90
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

5. Thin Kerf Cross Cut Saw Blades - L03TKL03TK 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For cross cutting and ripping dry soft and hardwoods, plywood and veneered plywoods
-Not recommended to cut stock over 3/4" without the use of stabilizer flanges


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L03200TK8" 34 ATB 0.090" 0.063" 5/8" $91.75
L03250TK10" 40 ATB 0.090" 0.063" 5/8" $102.20
L03300TK12" 48 ATB 0.090" 0.063" 1" $132.85
L03350TK14" 54 ATB 0.090" 0.063" 1" $186.15
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

6. Heavy Duty Rip Saw Blades - L18L18 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For ripping dry soft and hardwoods
-On table saws or gang-rip saws with one or two shafts


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L1825010" 18 Flat Top 0.126" 0.087" 5/8" $95.85
L1830012" 24 Flat Top 0.160" 0.110" 1" $115.05
L1835014" 24 Flat Top 0.170" 0.118" 1" $140.25
L1840016" 30 Flat Top 0.174" 0.118" 1" $178.20
L1845018" 40 Flat Top 0.189" 0.134" 1" $221.45
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

7. Standard Rip Saw Blades - L21L21 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For ripping dry soft and hardwoods
-On table saws or gang-rip saws with one or two shafts

L21300-70, L21350-70- SCM with 2 keyways 20 x 5 mm


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L212008" 24 Flat Top 0.130" 0.087" 5/8" $86.65
L212259" 24 Flat Top 0.130" 0.087" 5/8" $100.85
L2125010" 24 Flat Top 0.142" 0.095" 5/8" $95.85
L2130012" 30 Flat Top 0.160" 0.110" 1" $130.35
L21300-7012" 30 Flat Top 0.160" 0.110" 70mm $142.15
L2135014" 30 Flat Top 0.170" 0.118" 1" $149.15
L21350-7014" 30 Flat Top 0.170" 0.118" 70mm $160.95
L2140016" 36 Flat Top 0.170" 0.118" 1" $175.25
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

8. Glue Line Rip Saw Blades ATB - L2AL2A 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For glue line ripping dry soft and hardwoods
-Extra smooth cut for gluing applications
-On table saws


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L2A2008" 24 ATB 0.130" 0.087" 5/8" $88.55
L2A2259" 24 ATB 0.135" 0.087" 5/8" $103.70
L2A25010" 24 ATB 0.138" 0.095" 5/8" $97.75
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

9. Glue Line Rip Saw Blades TCG - L22L22 

Design:
-Tooth configuration: TCG
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For glue line ripping dry soft and hardwoods
-Extra smooth cut for gluing applications
-On straight line rep saws, gang-rip saws and table saws

L22306-2, L22350-2- Deihl Machines with 9/16" pinhole
L22306-318, L22350-318- Mereen-Johnson
L22306-70, L22350-70- SCM with 2 keyways 20 x 5mm


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L2225010" 24 TCG 0.142" 0.095" 5/8" $106.80
L2230612" 36 TCG 0.160" 0.110" 1" $134.10
L22306-212" 36 TCG 0.160" 0.110" 2" $149.65
L22306-31812" 36 TCG 0.160" 0.110" 3 1/8" $141.30
L22306-7012" 36 TCG 0.160" 0.110" 70mm $148.40
L2235014" 36 TCG 0.170" 0.118" 1" $158.35
L22350-214" 36 TCG 0.169" 0.118" 2" $175.90
L22350-31814" 36 TCG 0.169" 0.118" 3 1/8" $171.30
L22350-7014" 36 TCG 0.169" 0.118" 70mm $169.95
L2240016" 36 TCG 0.174" 0.118" 1" $177.90
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

10. Gang Rip Saw Blades With Chip Limiters - L12L12 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged
-Saw body with chip thickness limiters

Application:
-For ripping dry soft and hardwoods
-On gang-rip saws


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L12250250mm 24 Flat Top 3.2mm 2.2mm 70mm $117.90
L12300300mm 28 Flat Top 3.2mm 2.2mm 70mm $138.40
L12350350mm 24 Flat Top 3.2mm 2.2mm 70mm $171.20
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

11. Gang Rip Saw Blades With Chip Limiters - L02L02 

Design:
-Tooth configuration: Flat Top
-Cutting material: TC
-Expansion slots: Cu plugged
-Saw body with chip thickness limiters

Application:
-For ripping dry soft and hardwoods
-On table saws and sliding table saws
-Ideal for hand fed operations


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L02250250mm 24 Flat Top 3.2mm 2.2mm 5/8" $101.30
L02300300mm 28 Flat Top 3.4mm 2.4mm 1" $135.45
L02350350mm 32 Flat Top 3.8mm 2.8mm 1" $144.45
L02400400mm 36 Flat Top 3.8mm 2.8mm 1" $193.25
L02450450mm 40 Flat Top 4.0mm 2.8mm 1" $235.75
L0250050mm 44 Flat Top 4.2mm 3.0mm 1" $284.25
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

12. Radial Arm Saw Blades - L07L07 

Design:
-Tooth configuration: 4 ATB and 1 Raker
-Cutting material: TC
-Expansion slots: Cu plugged
-0 degree hook angle reduces the tendency of the blade grabbing the material

Application:
-For cross cutting and ripping dry soft and hardwoods
-On radial arm saws and other saws where the blade is above the work piece


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L0725010" 24 (2ATB + Raker) 0.135" 0.095" 5/8" $102.45
L0730012" 36 (2ATB + Raker) 0.150" 0.110" 1" $141.50
L0735014" 40 (4ATB + Raker) 0.165" 0.118" 1" $170.45
L0740016" 40 (4ATB + Raker) 0.165" 0.118" 1" $185.30
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

13. Cross Cut Saw Blades - L03L03 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For cross cutting and ripping dry soft and hardwoods, plywood, masonite and raw MDF panels
-On table saws, sliding table saws and cut-off saws


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L031506" 30 ATB 0.125" 0.087" 5/8" $101.20
L031807" 30 ATB 0.125" 0.087" 5/8" $101.80
L032008" 40 ATB 0.125" 0.087" 5/8" $101.70
L032259" 40 ATB 0.125" 0.087" 5/8" $101.70
L0325010" 40 ATB 0.125" 0.087" 5/8" $101.70
L0330012" 48 ATB 0.135" 0.095" 1" $137.10
L0335014" 60 ATB 0.155" 0.110" 1" $179.45
L0340016" 60 ATB 0.155" 0.110" 1" $215.10
L0345018" 60 ATB 0.180" 0.134" 1" $252.20
L0350020" 80 ATB 0.180" 0.134" 1" $312.80
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

14. Cross Cut Saw Blades - L09L09 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For cross cutting and ripping dry soft and hardwoods, plywood, masonite and raw MDF panels
-On table saws, sliding table saws and cut-off saws


SkuDiameterKerfPlateBoreTeethPriceAdd to Cart
L0930012" 0.135" 0.095" 1" 60 $154.25
L0940016" 0.155" 0.110" 1" 80 $245.90
L0945018" 0.180" 0.134" 1" 80 $287.60
L0950020" 0.180" 0.134" 1" 100 $355.85
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

15. Cross Cut Saw Blades - L19L19 

Design:
-Tooth configuration: TCG
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For cross cutting and ripping dry soft and hardwoods, composite materials plastic laminated (single sided)
-On table saws, sliding table saws and cut-off saws


SkuDiameterKerfPlateBoreTeethPriceAdd to Cart
L192259" 0.126" 0.087" 5/8" 40 $103.70
L1925010" 0.126" 0.087" 5/8" 40 $101.80
L1930012" 0.135" 0.095" 1" 48 $153.10
L1930112" 0.134" 0.095" 1" 60 $134.85
L1935014" 0.155" 0.110" 1" 60 $169.95
L1940016" 0.155" 0.110" 1" 80 $242.25
L1945018" 0.180" 0.134" 1" 80 $292.85
L1950020" 0.180" 0.134" 1" 100 $355.75
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

16. Combination Saw Blades - L55L55 

Design:
-Tooth configuration: 4 ATB and 1 Raker
-Cutting material: TC
-Four ATB teeth and one raker with deep gullet allow for deeper cuts and improved chip-flow

Application:
-For cross cutting and ripping dry soft and hardwoods, plywood and particleboard
-On table saws, sliding table saws and cut-off saws


SkuDiameterKerfPlateBoreTeethPriceAdd to Cart
L551807" 0.125" 0.087" 5/8" 40 $99.50
L552008" 0.125" 0.087" 5/8" 40 $99.50
L552259" 0.125" 0.087" 5/8" 40 $101.40
L5525010" 0.138" 0.095" 5/8" 50 $98.15
L5530012" 0.155" 0.110" 1" 60 $144.15
L5535014" 0.165" 0.118" 1" 70 $193.75
L5540016" 0.165" 0.118" 1" 80 $238.20
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

17. Standard Cross Cut Saw Blades - L04L04 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For general cut-off and trimming of soft and hardwoods, plywood and composite panel materials, wood veneered (single sided), or (double sided) using a pre-scoring unit
-On table saws, sliding table saws and cut-off saws

L04302- Altendorf, Omga, SCMI, Striebig


SkuDiameterKerfPlateBoreTeethPriceAdd to Cart
L041807" 0.125" 0.087" 5/8" 40 $110.15
L042008" 0.125" 0.087" 5/8" 48 $113.60
L042259" 0.125" 0.087" 5/8" 60 $129.90
L0425010" 0.125" 0.087" 5/8" 60 $105.45
L04302300mm 3.4mm 2.4mm 30mm 72 $167.75
L0430012" 0.135" 0.095" 1" 80 $167.75
L0435014" 0.150" 0.110" 1" 80 $197.00
L0440016" 0.160" 0.118" 1" 100 $264.50
L0445018" 0.180" 0.134" 1" 100 $309.15
L0450020" 0.180" 0.134" 1" 120 $383.95
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

18. Standard Cross Cut Saw Blades - L23L23 

Design:
-Tooth configuration: TCG
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For general cut-off and trimming of plastic laminated materials (single sided), or (double sided) using a pre-scoring unit
-On table saws, sliding table saws and cut-off saws

L23302- Altendorf, Omga, SCMI, Striebig
L23408- Midwest Automation
L23158- Modulus2000


SkuDiameterKerfPlateBoreTeethPriceAdd to Cart
L231586 1/4" 0.110" 0.080" 2 11/16" 40 $107.35
L232008" 0.126" 0.087" 5/8" 48 $112.55
L232259" 0.126" 0.087" 5/8" 60 $132.10
L2325010" 0.126" 0.087" 5/8" 60 $107.75
L23302300mm 3.4mm 2.4mm 30mm 72 $173.50
L2330012" 0.135" 0.095" 1" 80 $173.50
L2335014" 0.150" 0.110" 1" 80 $201.30
L2340016" 0.160" 0.118" 1" 100 $276.00
L2340816" 0.187" 0.134" 1" 100 $329.40
L2345018" 0.180" 0.134" 1" 100 $332.00
L2350020" 0.180" 0.134" 1" 120 $406.75
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

19. Fine Cross Cut Saw Blades - L06L06 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For fine cut-off and trimming of soft and hardwoods, plywood, wood veneered and plastic laminated panel materials
-On table saws, sliding table saws and cut-off saws

L06306- Altendorf, Omga, SCMI, Striebig


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L061506" 40 ATB 0.126" 0.087" 5/8" $100.95
L061807" 60 ATB 0.126" 0.087" 5/8" $121.95
L062008" 60 ATB 0.126" 0.087" 5/8" $121.75
L0625010" 80 ATB 0.126" 0.087" 5/8" $140.80
L06306300mm 96 ATB 3.4mm 2.4mm 30mm $187.30
L0630012" 100 ATB 0.135" 0.095" 1" $183.85
L0635014" 100 ATB 0.150" 0.110" 1" $219.45
L0640016" 120 ATB 0.160" 0.118" 1" $285.85
L0645018" 120 ATB 0.180" 0.134" 1" $348.55
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

20. Fine Cross Cut Saw Blades - L10L10 

Design:
-Tooth configuration: TCG
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For fine sizing cuts in single or double sided melamine panels, MDF, OSB and HDF panels
-On table saws, sliding table saws and vertical panel sizing saws

L10306- Altendorf, Omga, SCMI, Striebig
L10220-H- Holz-Her


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L101506" 40 TCG 0.126" 0.087" 5/8" $109.95
L101807" 60 TCG 0.126" 0.087" 5/8" $130.55
L102008" 60 TCG 0.126" 0.087" 5/8" $129.40
L10220-H220mm 64 TCG 3.2mm 2.2mm 30mm $148.30
L1025010" 80 TCG 0.126" 0.087" 5/8" $146.30
L1025410" 80 TCG 4.0mm 0.087" 5/8" $226.45
L1025110" 100 TCG 0.126" 0.087" 5/8" $181.55
L10306300mm 100 TCG 3.4mm 2.4mm 30mm $192.00
L1030012" 100 TCG 0.135" 0.095" 1" $188.95
L1035014" 100 TCG 0.150" 0.110" 1" $227.00
L1040016" 120 TCG 0.160" 0.118" 1" $302.85
L1045018" 120 TCG 0.180" 0.134" 1" $372.55
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

21. Fine Cross Cut Saw Blades For Plastic - L01L01 

Design:
-Tooth configuration: TC2
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For fine sizing cuts in single or double laminated panels, plexiglass and solid surface materials such as Wilsonart Gibraltar, SSV; Corian; Surell; Avonite; Fountainhead, etc.
-On table saws, sliding table saws, radial arm saws and vertical panel sizing saws
-"Non-Melt" saw blades see LNM series


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L012008" 60 TC2 0.126" 0.087" 5/8" $127.60
L0125010" 80 TC2 0.126" 0.087" 5/8" $166.40
L0130012" 100 TC2 0.135" 0.095" 1" $210.40
L0135014" 100 TC2 0.158" 0.118" 1" $241.95
L0140016" 120 TC2 0.160" 0.118" 1" $332.95
L0145018" 120 TC2 0.180" 0.134" 1" $417.40
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

22. Fine Cross Cut Saw Blades For Plastic - L01L01 

Design:
-Tooth configuration: TC2
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For fine sizing cuts in single or double laminated panels, plexiglass and solid surface materials such as Wilsonart Gibraltar, SSV; Corian; Surell; Avonite; Fountainhead, etc.
-On table saws, sliding table saws, radial arm saws and vertical panel sizing saws
-"Non-Melt" saw blades see LNM series


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
L012008" 60 TC2 0.126" 0.087" 5/8" $127.60
L0125010" 80 TC2 0.126" 0.087" 5/8" $166.40
L0130012" 100 TC2 0.135" 0.095" 1" $210.40
L0135014" 100 TC2 0.158" 0.118" 1" $241.95
L0140016" 120 TC2 0.160" 0.118" 1" $332.95
L0145018" 120 TC2 0.180" 0.134" 1" $417.40
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

23. Mitre Joint Saw BladesLM4/LM6 

Design:
-Tooth configuration: 4 ATB and 1 raker
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For mitre joint cuts in soft and hardwoods, painted mouldings, gesso and other high-gloss and pre-finished picture frames and furniture mouldings as well as PVC substrates
-For aluminum cuts see L1A, L1B, L1C series
-On single or double cut-off mitre machines and radial arm saws


SkuDiameterKerfPlateBoreTeethMachine/Misc....PriceAdd to Cart
LM62008" .112" .087" 5/8" 60 $131.70
LM42168-1/2" .110" .071" 5/8" 24 Elu, Hitachi 10 deg. ATB grind $74.85
LM62168-1/2" .110" .071" 5/8" 48 Elu, Hitachi 10 deg. ATB grind $113.30
LM42259" .112" .087" 5/8" 60 $150.70
LM62259" .112" .087" 5/8" 72 Grind: 8 ATB & 1 Raker $150.30
LM425010" .116" .087" 5/8" 60 $132.95
LM625010" .112" .087" 5/8" 80 $150.30
LM430012" .122" .095" 1" 80 $178.20
LM430812" .122" .110" 5/8" 80 Pistorius, CTD $195.85
LM630012" .120" .095" 1" 100 $196.60
LM630812" .134" .110" 5/8" 100 Pistorius, CTD $216.85
LM6330330mm 3.3mm 2.5mm 20mm 100 Wegoma, Haffner, Salvarani $247.25
LM6351350mm 3.1mm 2.5mm 25mm 100 Makita (with 25mm arbor) $231.15
LM635014." .142" .118" 1" 100 $227.75
LM6350-32355mm 3.6mm 3.0mm 32mm 100 Brevetti (355 Diam.) $250.40
LM6353350mm 3.2mm 2.6mm 32mm 108 Brevetti $243.40
LM635814" .150" .118" 5/8" 100 Pistorius, CTD $250.20
LM638015" .120" .098" 1" 100 Hitachi $238.60
Click For More
Click For More
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

24. Chip Free Melamine Trim Blades - LM630°LM6-30 

Design:
-Tooth configuration: High ATB (30 degrees)
-Cutting material: TC
-Expansion slots: Cu plugged

Application:
-For Chip-free sizing cuts (on both sides) in melamine and wood veneered panels, without the need for pre-scoring
-For fine cross cuts in solid woods
-On table saws, sliding table saws, vertical panel sizing saws and cut-off saws

LM6031-30- Altendorf, Striebig
LM6221-H- Holz-Her


SkuDiameterTeethKerfPlateBorePriceAdd to Cart
LM62018" 60 High 30° ATB 0.118" 0.087" 5/8" $138.40
LM6221-H220mm 64 High 30° ATB 3.2mm 2.4mm 30mm $168.35
LM625110" 80 High 30° ATB 0.118" 0.087" 5/8" $166.40
LM6301-30300mm 100 High 30° ATB 3.2mm 2.4mm 30mm $219.35
LM630112" 100 High 30° ATB 0.126" 0.095" 1" $206.30
LM635214" 100 High 30° ATB 0.150" 0.118" 1" $231.15
LM640116" 120 High 30° ATB 0.157" 0.118" 1" $327.30
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

25. Thin Kerf Saw Blades - L05L05 

Design:
-Tooth configuration: refer to chart below (grind)
-Cutting material: TC
-Expansion slots: Cu plugged
-Very stable body minimizes run-out

Application:
-For fine cross cuts in veneered panels, expensive woods and sheets, thin plexiglass, masonite and plastics
-On table saws, sliding table saws and vertical panel sizing saws

L04302- Altendorf, Omga, SCMI, Striebig


SkuDiameterTeethKerfBoreGrindPriceAdd to Cart
L051506" 48 ATB 0.080" 5/8" ATB $155.00
L051807" 56 ATB 0.080" 5/8" ATB $161.05
L052008" 64 ATB 0.080" 5/8" ATB $179.25
L052018" 64 TCG 0.080" 5/8" TCG $183.40
L0525010" 80 ATB 0.083" 5/8" ATB $203.20
L0525110" 100 ATB 0.087" 5/8" ATB $222.95
L0525210" 80 TCG 0.083" 5/8" TCG $203.45
L0530012" 96 ATB 0.087" 1" ATB $242.55
L0530212" 96 TCG 0.087" 1" TCG $247.55
L0535014" 108 ATB 0.095" 1" ATB $307.10
L0540016" 120 ATB 0.110" 1" ATB $369.65
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

26. Thin Kerf Saw Blades - L05L05 

Design:
-Tooth configuration: refer to chart below (grind)
-Cutting material: TC
-Expansion slots: Cu plugged
-Very stable body minimizes run-out

Application:
-For fine cross cuts in veneered panels, expensive woods and sheets, thin plexiglass, masonite and plastics
-On table saws, sliding table saws and vertical panel sizing saws

L04302- Altendorf, Omga, SCMI, Striebig


SkuDiameterTeethKerfBoreGrindPriceAdd to Cart
L051506" 48 ATB 0.080" 5/8" ATB $155.00
L051807" 56 ATB 0.080" 5/8" ATB $161.05
L052008" 64 ATB 0.080" 5/8" ATB $179.25
L052018" 64 TCG 0.080" 5/8" TCG $183.40
L0525010" 80 ATB 0.083" 5/8" ATB $203.20
L0525110" 100 ATB 0.087" 5/8" ATB $222.95
L0525210" 80 TCG 0.083" 5/8" TCG $203.45
L0530012" 96 ATB 0.087" 1" ATB $242.55
L0530212" 96 TCG 0.087" 1" TCG $247.55
L0535014" 108 ATB 0.095" 1" ATB $307.10
L0540016" 120 ATB 0.110" 1" ATB $369.65
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

27. Thin Rim Saw Blades - L15L15 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged
-Thin rimmed body (on left side) allows for thin kerf at teeth and stability during cutting operation

Application:
-For fine cross cuts in veneered panels, expensive woods and sheets, thin plexiglass, masonite and plastics
-On table saws and sliding table saws

Collar width 2"


SkuDiameterTeethCollar WidthKerfPlateBorePriceAdd to Cart
L152008" 60 ATB 2" 0.092" 0.095" 5/8" $211.40
L152259" 60 ATB 2" 0.092" 0.095" 5/8" $238.65
L1525010" 80 ATB 2" 0.092" 0.095" 5/8" $245.40
L1530012" 100 ATB 2" 0.092" 0.095" 1" $348.65
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

28. Thin Rim Saw Blades - L15L15 

Design:
-Tooth configuration: ATB
-Cutting material: TC
-Expansion slots: Cu plugged
-Thin rimmed body (on left side) allows for thin kerf at teeth and stability during cutting operation

Application:
-For fine cross cuts in veneered panels, expensive woods and sheets, thin plexiglass, masonite and plastics
-On table saws and sliding table saws

Collar width 2"


SkuDiameterTeethCollar WidthKerfPlateBorePriceAdd to Cart
L152008" 60 ATB 2" 0.092" 0.095" 5/8" $211.40
L152259" 60 ATB 2" 0.092" 0.095" 5/8" $238.65
L1525010" 80 ATB 2" 0.092" 0.095" 5/8" $245.40
L1530012" 100 ATB 2" 0.092" 0.095" 1" $348.65
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

29. Thin Rim Saw Blades - L16L16 

Design:
-Tooth configuration: TC2
-Cutting material: TC
-Expansion slots: Cu plugged
-Thin rimmed body (on left side) allows for thin kerf at teeth and stability during cutting operation

Application:
-For fine cross cuts in acrylic sheets, thin plexiglass, masonite and plastics
-On table saws and sliding table saws

Collar width 2"


SkuDiameterTeethCollar WidthKerfPlateBorePriceAdd to Cart
L162008" 60 TC2 2" 0.092" 0.095" 5/8" $213.70
L162259" 60 TC2 2" 0.092" 0.095" 5/8" $238.50
L1625010" 80 TC2 2" 0.092" 0.095" 5/8" $254.75
L1630012" 100 TC2 2" 0.092" 0.095" 1" $301.60
Click To Enlarge
Click To Enlarge
tristatemachinerynw@comcast.net,  Phone : (425)424-9294   Fax : (425)485-2838

30. Thin Rim Saw Blades - L16L16 

Design:
-Tooth configuration: TC2
-Cutting material: TC
-Expansion slots: Cu plugged
